Sales Analysis
The Sales Analysis report lists your sales for a chosen period and set of reps. It doubles as the commissions, gross-profit (GP), and variance report — the same run can show what each rep sold, the margin on it, the discount given away, and the commission BUZ calculated.
Report options
Section titled “Report options”Set these filters before running the report. Required options are marked.
| Option | Description |
|---|---|
| Use Which Date (required) | Which date drives the report: Quote Date (when the quote was created), Accepted Date (when the quote was accepted), or Invoiced Date (when the order was invoiced). |
| Date From (required) | Start of the date range. |
| Date To (required) | End of the date range. |
| Sales Reps (required) | The reps to include. |
| Group by Sales Rep (required) | No lists all orders continuously; Yes starts a new page per rep. |
| Order Types (required) | Order types to include. Orders refers to BOD orders; Reworks/Remake refers to orders that resulted in a rework or remake. |
| Order Status (required) | Order statuses to include — e.g. for accepted orders, exclude Declined, Cancelled, and any awaiting approval. |
| Show GP (required) | No hides the GP, GP %, Variance, and Var % columns. |
| Inc Tax? (required) | Whether the sales amount includes tax. This depends on how your product pricing is set up. |
| Customer Search | Filters results by keyword — e.g. entering company returns only customers with “company” in the name. |
Reading the report
Section titled “Reading the report”Each order is one line and can be expanded to show its individual items. Some columns show one value at the order level and a different value once expanded.
| Column | Description |
|---|---|
| Order Date | The Quote, Accepted, or Invoiced date, depending on the Use Which Date option. |
| Order | Order number. |
| Status | Order status. |
| Description | Customer reference for the order. |
| Customer | Customer name. |
| Width | Order level: the customer’s contact number. Expanded: the item width. |
| Height | Order level: the customer’s email address. Expanded: the item height/drop. |
| Product | Order level: the inventory group code. Expanded: the inventory description. |
| Qty | Sum of all products (including components) in the order; individual quantity per option when expanded. |
| Cost | Total cost of the order; individual item cost when expanded. |
| Price | Total sell price of the order; individual item sell price when expanded. |
| Sales Amt Ex Tax | Sale amount excluding tax. |
| Is Price Match | Whether the order was price matched. |
| GP | Gross profit. |
| GP % | Gross profit percentage. |
| Variance | Discount amount. |
| Var % | Discount percentage. |
| Commission | Sales rep commission amount. |
Totals
Section titled “Totals”The final page shows the grand totals, including commission.
| Total | Description |
|---|---|
| Qty | Number of order items. |
| Cost | Cost of items. |
| RRP | Order value before discounts. |
| Sales Amt | Value as quoted, after discounts. |
| GP | Sales Amt minus Cost, and the percentage. |
| Variance | RRP minus Sales Amt. |
| Commission | Commission BUZ calculated for these orders. |
| Count | Number of orders. |